| Businessuite 2025 Top 50 Jamaica Main Market Companies – US$ Revenue | |||||||||
| JA | JA | JA | JA | JA | JA | LC$000 | US$000 | ||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Company | 2025/2024 | 2025/2024 | |
| 1 | 1 | 1 | 2 | 1 | 1 | JA | GraceKennedy Limited | $167,042,935 | $1,045,129 |
| 3 | 2 | 2 | 1 | 2 | 2 | JA | NCB Financial Group Ltd. | $144,290,345 | $902,774 |
| 7 | 7 | 6 | 5 | 3 | 3 | JA | Seprod Limited | $113,608,894 | $710,811 |
| 4 | 4 | 4 | 4 | 4 | 4 | JA | Jamaica Broilers Group Limited | $98,567,058 | $616,699 |
| 5 | 6 | 7 | 8 | 6 | 5 | JA | Scotia Group Jamaica Ltd. | $64,711,861 | $404,879 |
| 9 | 9 | 8 | 7 | 42 | 6 | JA | Productive Business Solutions Limited | $387,389 | |
| 8 | 8 | 9 | 9 | 8 | 7 | JA | Wisynco Group Limited | $57,273,988 | $358,343 |
| 2 | 3 | 3 | 3 | 9 | 8 | JA | Sagicor Group Jamaica Limited | $54,533,839 | $341,199 |
| 6 | 5 | 5 | 6 | 7 | 9 | JA | Supreme Ventures Limited | $52,668,792 | $329,530 |
| 19 | 22 | 20 | 24 | 11 | 10 | JA | Pan Jamaica Group Limited | $39,973,167 | $250,098 |
| 10 | 11 | JA | Lasco Distributors Limited | $30,256,427 | $189,304 | ||||
| 12 | 12 | 11 | 12 | 12 | 12 | JA | Caribbean Cement Company Limited | $27,908,880 | $174,616 |
| 10 | 10 | 12 | 10 | 14 | 13 | JA | JMMB Group Limited | $25,224,032 | $157,818 |
| 17 | 16 | 16 | 15 | 17 | 14 | JA | Transjamaican Highway Limited | $86,674 | |
| 16 | 15 | JA | Lasco Manufacturing Limited | $12,417,367 | $77,691 | ||||
| 22 | 16 | JA | General Accident Insurance Co Ja | $11,426,923 | $71,494 | ||||
| 16 | 15 | 15 | 16 | 18 | 17 | JA | Kingston Wharves Limited | $10,713,507 | $67,031 |
| 18 | 18 | 18 | 21 | 23 | 18 | JA | Radio Jamaica Limited | $5,306,003 | $33,198 |
| 22 | 21 | 21 | 22 | 24 | 19 | JA | Berger Paints Jamaica Limited | $3,492,982 | $21,854 |
| 26 | 26 | 25 | 20 | JA | Key Insuranace Company Limited | $3,058,362 | $19,135 | ||
| 24 | 24 | 25 | 31 | 34 | 21 | JA | Jamaica Stock Exchange Limited | $2,655,401 | $16,614 |
| 25 | 23 | 24 | 23 | 28 | 22 | JA | VM Investments Limited – Group | $2,643,423 | $16,539 |
| 15 | 19 | 20 | 19 | 20 | 23 | JA | Proven Group Limited | $16,214 | |
| 31 | 31 | 27 | 27 | 29 | 24 | JA | Sygnus Credit Investments Limited – Group | $13,937 | |
| 23 | 20 | 23 | 25 | 27 | 25 | JA | Wigton Windfarm Limited | $1,851,762 | $11,586 |
| 21 | 30 | 19 | 18 | 26 | 26 | JA | Mayberry Group Limited | $1,764,436 | $11,039 |
| 27 | 26 | 28 | 29 | 31 | 27 | JA | Salada Foods Jamaica Limited | $1,600,144 | $10,012 |
| 28 | 25 | 30 | 30 | 32 | 28 | JA | 138 Student Living Jamaica Limited | $1,192,132 | $7,459 |
| 26 | 27 | 39 | 35 | 30 | 29 | JA | Palace Amusement Company (1921) Limited | $993,850 | $6,218 |
| 37 | 35 | 35 | 36 | 35 | 30 | JA | Kingston Properties Limited – Group | $4,844 | |
| 32 | 32 | 33 | 37 | 36 | 31 | JA | Stanley Motta Limited | $564,106 | $3,529 |
| 34 | 39 | 32 | JA | Sygnus Real Estate Finance Limited – Group | $365,850 | $2,289 | |||
| 43 | 33 | JA | Innovative Energy Group Limited | $321,209 | $2,010 | ||||
| 33 | 39 | 32 | 40 | 41 | 34 | JA | QWI Investments Limited | $294,226 | $1,841 |
| 29 | 29 | 31 | 32 | 33 | 35 | JA | Pulse Investments Limited | $157,494 | $985 |
| 38 | 36 | 37 | 39 | 40 | 36 | JA | Sterling Investments Limited | $147,005 | $920 |
| 11 | 11 | 10 | 11 | 21 | 37 | JA | Jamaica Producers Group Limited | $116,008 | $726 |
| 30 | 40 | 22 | 20 | 46 | 38 | JA | Mayberry Jamaican Equities Limited | $491 | |
| 14 | 14 | 13 | 14 | 15 | 39 | JA | Carreras Limited | $19,551 | $122 |
