| Businessuite 2025 Top 50 Jamaica Junior Market Companies by US$ Profit after Tax | ||||||
| JA | JA | JA | JA$000 | US$000 | ||
| 2023 | 2024 | 2025 | Company | 2025/2024 | 2025/2024 | |
| 16 | 1 | 1 | JA | Fontana Limited | $591,560 | $3,701 |
| 9 | 5 | 2 | JA | Access Financial Services Ltd. | $503,949 | $3,153 |
| 3 | 4 | 3 | JA | Future Energy Source Company Limited | $461,550 | $2,888 |
| 27 | 3 | 4 | JA | Dolla Financial Services Limited | $410,566 | $2,569 |
| 8 | 6 | 5 | JA | Cargo Handlers Limited | $323,887 | $2,026 |
| 6 | 2 | 6 | JA | Dolphin Cove Limited | $1,827 | |
| 20 | 9 | 7 | JA | Mailpac Group Limited | $248,777 | $1,557 |
| 28 | 7 | 8 | JA | Knutsford Express Limited | $236,951 | $1,483 |
| 2 | 8 | 9 | JA | Stationery & Office Supplies Limited | $222,828 | $1,394 |
| 21 | 10 | 10 | JA | Jamaican Teas Limited | $207,309 | $1,297 |
| 14 | 14 | 11 | JA | Indies Pharma Jamaica Limited | $174,635 | $1,093 |
| 7 | 18 | 12 | JA | Blue Power Group Limited | $136,791 | $856 |
| 12 | 20 | 13 | JA | Lumber Depot Limited | $135,880 | $850 |
| 14 | JA | OMNI Industries Limited | $126,604 | $792 | ||
| 41 | 42 | 15 | JA | MFS Capital Partners Limited | $113,059 | $707 |
| 19 | 12 | 16 | JA | Honey Bun (1982) Limited | $109,223 | $683 |
| 38 | 37 | 17 | JA | JETCON Corporation Limited | $101,418 | $635 |
| 13 | 25 | 18 | JA | Spur Tree Spices Jamaica Limited | $97,372 | $609 |
| 24 | 26 | 19 | JA | AMG Packaging & Paper Company | $95,347 | $597 |
| 33 | 29 | 20 | JA | Regency Petroleum Co. Limited | $86,655 | $542 |
| 44 | 41 | 21 | JA | One On One Educatinal Services Limited | $85,929 | $538 |
| 31 | 21 | 22 | JA | Caribbean Flavours & Fragrances Ltd | $83,876 | $525 |
| 36 | 34 | 23 | JA | IronRock Insurance Company Limited | $80,710 | $505 |
