| Businessuite 2025 Top 10 Guyana Companies – US$ Profit after Tax | |||||
| NR | NR | GUY$000 | US$000 | ||
| 2024 | 2025 | Company | 2025/2024 | 2025/2024 | |
| 1 | 1 | GY | Banks DIH Holdings Inc. | $11,850,924 | $54,514 |
| 4 | 2 | GY | Demerara Bank Limited – Group | $8,411,139 | $38,691 |
| 3 | 3 | GY | Republic Bank Guyana Ltd. | $8,370,793 | $38,506 |
| 2 | 4 | GY | Demerara Distillers Ltd. | $5,823,905 | $26,790 |
| 5 | 5 | GY | Guyana Bank for Trade & Industry Ltd. | $4,129,510 | $18,996 |
| 6 | 6 | GY | Citizens Bank Guyana Inc. | $2,243,555 | $10,320 |
| 7 | 7 | GY | Sterling Products Limited | $296,030 | $1,362 |
