Businessuite 2025 Top 50 Jamaica Main Market Companies – US$ Profit after Tax

Businessuite 2025 Top 50 Jamaica Main Market Companies – US$ Profit after Tax
JA JA JA LC$000 US$000
2023 2024 2025 Company 2025/2024 2025/2024
1 3 1 JA NCB Financial Group Ltd. $36,914,476 $230,961
9 1 2 JA Scotia Group Jamaica Ltd. $19,901,494 $124,517
24 4 3 JA Sagicor Group Jamaica Limited $9,050,843 $56,628
25 6 4 JA GraceKennedy Limited $8,863,828 $55,458
22 12 5 JA Carreras Limited $6,230,564 $38,982
28 11 6 JA Pan Jamaica Group Limited $6,080,873 $38,046
14 7 7 JA Caribbean Cement Company Limited $5,952,100 $37,240
36 10 8 JA Transjamaican Highway Limited $31,318
11 8 9 JA Wisynco Group Limited $4,414,720 $27,621
27 5 10 JA JMMB Group Limited $3,739,311 $23,396
7 9 11 JA Seprod Limited $3,325,223 $20,805
26 14 12 JA Kingston Wharves Limited $2,728,331 $17,070
17 13 JA Lasco Manufacturing Limited $2,568,127 $16,068
10 16 14 JA Supreme Ventures Limited $1,775,978 $11,112
20 2 15 JA Jamaica Producers Group Limited $1,612,895 $10,091
20 16 JA Lasco Distributors Limited $1,338,868 $8,377
8 37 17 JA Productive Business Solutions Limited $7,576
19 18 18 JA Stanley Motta Limited $1,114,851 $6,975
16 25 19 JA Kingston Properties Limited – Group $5,374
38 31 20 JA Sygnus Real Estate Finance Limited – Group $787,006 $4,924
35 42 21 JA Proven Group Limited $4,775
13 22 22 JA Sygnus Credit Investments Limited $4,276
15 32 23 JA VM Investments Limited – Group $555,722 $3,477
29 35 24 JA Jamaica Stock Exchange Limited $496,018 $3,103
17 19 25 JA Pulse Investments Limited $357,649 $2,238
30 24 26 JA Wigton Windfarm Limited $302,927 $1,895
26 27 JA General Accident Insurance Co Ja $248,324 $1,554
37 33 28 JA Salada Foods Jamaica Limited $171,474 $1,073
12 28 29 JA 138 Student Living Jamaica Limited $143,114 $895
34 38 30 JA QWI Investments Limited $125,958 $788
33 39 31 JA Berger Paints Jamaica Limited $105,684 $661
32 JA Innovative Energy Group Limited $82,191 $514