| Businessuite 2025 Top 20 Trinidad and Tobago Companies – US$ Profit after Tax | ||||||||
| TT | TT | TT | TT | TT | TT$00 | US$000 | ||
| 2021 | 2022 | 2023 | 2024 | 2025 | Company | 2025/2024 | 2025/2024 | |
| 1 | 1 | 5 | 1 | 1 | TT | Republic Financial Holdings Limited | $2,448,000 | $342,720 |
| 3 | 5 | 7 | 3 | 2 | TT | First Citizens Bank Limited | $989,582 | $138,541 |
| 6 | 4 | 9 | 2 | 3 | TT | Massy Holdings Limited | $914,205 | $127,989 |
| 2 | 2 | 2 | 4 | 4 | TT | Guardian Holdings Limited | $848,457 | $118,784 |
| 4 | 6 | 6 | 5 | 5 | TT | Scotiabank Trinidad & Tobago Limited | $696,162 | $97,463 |
| 5 | 3 | 14 | 6 | 6 | TT | ANSA Mc Al Limited | $675,546 | $94,576 |
| 8 | 10 | 3 | 7 | 7 | TT | Agostini’s Limited | $312,295 | $43,721 |
| 11 | 15 | 9 | 8 | TT | Trinidad Cement Limited | $216,417 | $30,298 | |
| 11 | 14 | 8 | 13 | 9 | TT | PLIPDECO Limited *** | $193,169 | $27,044 |
| 7 | 8 | 13 | 8 | 10 | TT | The West Indian Tobacco Company Limited | $177,616 | $24,866 |
| 9 | 9 | 17 | 11 | 11 | TT | ANSA Merchant Bank Limited (Group) | $162,248 | $22,715 |
| 10 | 13 | 10 | 10 | 12 | TT | Angostura Holdings Limited | $144,265 | $20,197 |
| 20 | 19 | 12 | 13 | TT | Prestige Holdings Limited | $66,526 | $9,314 | |
| 14 | TT | A.S. Bryden & Sons Holdings Limited | $63,851 | $8,939 | ||||
| 1 | 14 | 15 | TT | Endeavour Holdings Limited | $48,171 | $6,744 | ||
| 12 | 18 | 1 | 15 | 16 | TT | National Flour Mills Limited | $44,182 | $6,185 |
| 12 | 16 | 17 | 17 | TT | Unilever Caribbean Limited | $28,797 | $4,032 | |
| 18 | TT | Eric Solis Marketing Limited | $6,350 | $889 |
